24-26 September
Parihaka, Taranaki
We'll keep you updated as planning for the conference continues.
(Last updated 30 March 2010)
The conference was held on 11-13 September 2009.
You can download the conference handbook, proceedings and presentations below.
We'd like to thank everyone who attended for their valuable input!
Many thanks again to our sponsors, the Ministry of Health, Pharmac, GSK, the Royal Australasian College of General Practitioners and Ngā Pae o Te Māramatanga for helping us to make this another successful event.
| Te ORA Conference 2009 Handbook Last updated on: 30 Sep 2009 || File size: 874 Kb || Acrobat Reader Required. |
| Te ORA 2009 Conference Proceedings Last updated on: 26 Nov 2009 || File size: 1988 Kb || Acrobat Reader Required. |

| Keynote Address from Dr Mason Durie Whiti ki Te Ao Marama - challenges and opportunities for indigenous doctors to enable self-determination Last updated on: 6 Oct 2009 || File size: 4689 Kb || Acrobat Reader Required. |
| Ngati Porou Health Disparities Report Last updated on: 6 Oct 2009 || File size: 6072 Kb || Acrobat Reader Required. |
| Maori experiences of care: He Ritenga Whakaaro Last updated on: 6 Oct 2009 || File size: 3088 Kb || Acrobat Reader Required. |
| Dr Ricci Harris and Dr Melissa McLeod Survival and treatment of cervical cancer among Maori and non-Maori women in New Zealand Last updated on: 6 Oct 2009 || File size: 338 Kb || Acrobat Reader Required. |
| Te Ara Whakapiki Taitamariki Youth '07: The health and wellbeing of secondary school students in New Zealand Last updated on: 6 Oct 2009 || File size: 1997 Kb || Acrobat Reader Required. |
| Ethnicity Data: current issues and challenges Last updated on: 6 Oct 2009 || File size: 521 Kb || Acrobat Reader Required. |
| Improving participation in breast screening in a rural general practice with a predominantly Maori population Last updated on: 6 Oct 2009 || File size: 5678 Kb || Acrobat Reader Required. |
| Why don't patients with diagnosed diabetes attend a free 'Get Checked' annual review? Last updated on: 6 Oct 2009 || File size: 449 Kb || Acrobat Reader Required. |
| Hazardous drinking among Maori students: impacts and approaches Last updated on: 6 Oct 2009 || File size: 312 Kb || Acrobat Reader Required. |
| Leaders in Indigenous Medical Education (LIME) Project Last updated on: 6 Oct 2009 || File size: 1013 Kb || Acrobat Reader Required. |
| Critical comparisons of two indigenous communities in Australia and Aotearoa New Zealand: improving health outcomes and medicines Last updated on: 6 Oct 2009 || File size: 1061 Kb || Acrobat Reader Required. |
| Response to the Ministerial Review Group Report 'Meeting the Challenge' Last updated on: 6 Oct 2009 || File size: 5315 Kb || Acrobat Reader Required. |
| Presentation on the Ministerial Review Group's report 'Meeting the Challenge'; the review of New Zealand's Health and Disability Sector Last updated on: 6 Oct 2009 || File size: 314 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 114 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 753 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 39 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 1488 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 138 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 98 Kb || Acrobat Reader Required. |
| Last updated on: 3 Dec 2009 || File size: 137 Kb || Acrobat Reader Required. |
Tatau Kahukura: Māori Health Chart Book 2010, 2nd Edition is now available from the Ministry of Health.
more »The Whānau Ora Governance Group has called for Expressions of Interest (EOI) from eligible providers or provider collectives
more »Te ORA congratulates Hon Tariana Turia, Minister for Whanau Ora, on the $134 million budget announced for Whanau Ora.
more »Te ORA extends our warmest congratulations to founding Te ORA member Professor Mason Durie, who was honoured with a knighthood
more »Research from John Hopkins University shows that New Zealanders lead OECD countries in deaths from heart attacks.
more »